3440 SW Urish Road
Topeka, KS 66614-4601

|
Home
|
| School | City | Grades | Phone | ||||||||||||||||||||||||||||||||
| College View Academy | Lincoln, NE | PK - 12 | 402-483-1181 | ||||||||||||||||||||||||||||||||
| Columbus Adventist Christian School | Columbus, NE | 1 - 8 | 402-563-2620 | ||||||||||||||||||||||||||||||||
| Enterprise Adventist School | Enterprise, KS | 1 - 8 | 785-263-8922 | ||||||||||||||||||||||||||||||||
| George Stone School (Union College) | Lincoln, NE | 1 - 8 | 402-486-2895 | ||||||||||||||||||||||||||||||||
| Great Bend Adventist School | Great Bend, KS | 1 - 8 | 620-793-9247 | ||||||||||||||||||||||||||||||||
| Maranatha Christian School | Hays, KS | 1 - 8 | 785-625-3975 | ||||||||||||||||||||||||||||||||
| Midland Adventist Academy | Shawnee, KS | K - 12 | 913-268-7400 | ||||||||||||||||||||||||||||||||
| Omaha Memorial Adventist School | Omaha, NE | 1 - 8 | 402-397-4642 | ||||||||||||||||||||||||||||||||
| Platte Valley Elementary School | Grand Island, NE | 1 - 8 | 308-258-7298 | ||||||||||||||||||||||||||||||||
| Prairie View Adventist School | Chadron, NE | 1 - 8 | 308-432-4228 | ||||||||||||||||||||||||||||||||
| Three Angels Adventist School | Wichita, KS | K - 8 | 316-832-1010 | ||||||||||||||||||||||||||||||||
| Topeka Adventist Christian School | Topeka, KS | 1 - 8 | 785-272-9474 | ||||||||||||||||||||||||||||||||
| Valley View Adventist School | Scottsbluff, NE | 1 - 8 | 308-632-8804 | ||||||||||||||||||||||||||||||||
| Wichita Adventist Christian Academy | Wichita, KS | 1 - 10 | 316-267-9472 | ||||||||||||||||||||||||||||||||
| Yates Memorial School | Eureka, KS | 1 - 8 | 620-583-7523 | ||||||||||||||||||||||||||||||||
| Boarding Academies Attended by Kansas & Nebraska Students | |||||||||||||||||||||||||||||||||||
| Campion Academy | Loveland, CO | 9 - 12 | 970-667-5592 | ||||||||||||||||||||||||||||||||
| Maplewood Academy | Hutchinson, MN | 9 - 12 | 320-587-2830 | ||||||||||||||||||||||||||||||||
| Ozark Adventist Academy | Gentry, AR | 9 - 12 | 479-736-2224 | ||||||||||||||||||||||||||||||||
| Sunnydale Adventist Academy | Centralia, MO | 9 - 12 | 573-682-2164 | ||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
| Education Department | |||||||||||||||||||||||||||||||||||

About Adventist Education
The Kansas-Nebraska Conference operates 16 schools in Kansas and Nebraska and is a part of the Seventh-day Adventist educational program, which includes nearly 7,600 schools, colleges and universities, with over 80,000 teachers and 1,545,000 students.
Goals of Adventist Education
- Commitment to God
- Commitment to the Church
- Family and Interpersonal Relationships
- Responsible Citizenship
- Healthy Balanced Living
- Intellectual Development
- Communcation Skills
- Life Skills
- Aesthetic Appreciation
- Career and Service
Are Adventist schools accredited? Do they provide as complete an education as other public or private schools?
Every Adventist school is accredited by a state or national accrediting body. In addition, the church office of education also operates a comprehensive accrediting process to maintain a high standard of excellence in all Adventist schools. If you're interested in a particular Adventist school, feel free to contact that school and ask to be put in touch with students and parents who attend that school to get a sense of what the education is like. We think you'll find that on average Adventist schools are great places to learn. For more information about Adventist Education, you can visit the North American Divison of Seventh-day Adventist Education Site

